Image | Description | Face Value | Silver Value |
1942-1945 Nickel (35%)* | $0.05 | $ | |
1892-1916 Barber Dime (90%) | $0.10 | $ | |
1916-1945 Mercury Dime (90%) | $0.10 | $ | |
1946-1964 Roosevelt Dime (90%) | $0.10 | $ | |
1892-1916 Barber Quarter (90%) | $0.25 | $ | |
1916-1930 Standing Liberty Quarter (90%) | $0.25 | $ | |
1932-1964 Washington Quarter (90%) | $0.25 | $ | |
1892-1915 Barber Half Dollar (90%) | $0.50 | $ | |
1916-1947 Walking Liberty Half Dollar (90%) | $0.50 | $ | |
1948-1963 Franklin Half Dollar (90%) | $0.50 | $ | |
1964 Kennedy Half Dollar (90%) | $0.50 | $ | |
1965-1970 Kennedy Half Dollar (40%) | $0.50 | $ | |
1878-1921 Morgan Dollar (90%) | $1.00 | $ | |
1921-1935 Peace Dollar (90%) | $1.00 | $ | |
1971-1976 Eisenhower Dollar (40%)** | $1.00 | $ | |
1986-Present Silver Eagle (99.9%) | $1.00 | $ |
*The U.S. Mint issued two compositions of nickels: copper-nickel, and 35% silver. The mint mark on the 35% nickels is above the building on the reverse. The mint mark on the copper-nickel version is to the right of the building on the reverse.
**The 40% silver version was issued as a collectible only. They are generally not found in circulation. The silver version weighs 24.59 grams while the copper-nickel version weighs 22.68 grams.