Silver Bid Price: $
Gold Bid Price: $
Go to >>> Silver Bullion | Gold Bullion | Gold & Silver Scrap | Junk Silver | Silver Dollars | Proof Eagles
Silver Bullion
Note: the prices below are indications and may change.
Item | Condition | Premium | Price We Pay |
Eagle | UNC (No Spots) | +1.50 | $ |
Eagle | Imperfect | Spot | $ |
Maple Leaf | UNC | +.30 | $ |
Maple Leaf | Imperfect | -.50 | $ |
Britannia | UNC | +. 25 | $ |
Philharmonic | UNC | +.25 | $ |
Australia Kangaroo | UNC | +.25 | $ |
Chinese Panda 1oz | UNC | +.75 | $ |
Chinese Panda 30g | UNC | Spot | $ |
Mexican Libertad | UNC | Contact Us | Contact Us |
1oz Round/Bar | UNC/Secondary Market | -.70 | $ |
5oz Bar | UNC/Secondary Market | -.70 | $ |
10oz Bar | UNC/Secondary Market | -.70 | $ |
100oz Bar | UNC/Secondary Market | -1.30 | $ |
Kilo Bar | UNC/Secondary Market | -1.50 | $ |
Fractionals & Grams | UNC or Carded | Contact Us | Contact Us |
Gold Bullion
Note: the prices listed below are indications and may change.
Item | Condition | Premium | Price We Pay |
Gram Carded Bars Any Size | Sealed | Contact Us | Contact Us |
1oz Bar | UNC – Sealed | 97% | $ |
American Eagle 1oz | UNC | Spot | $ |
American Buffalo 1oz | UNC | Spot | $ |
American Eagle 1/2oz | UNC | 1.5% | $ |
American Eagle 1/4oz | UNC | 2% | $ |
American Eagle 1/10oz | UNC | 3% | $ |
Canadian Maple 1oz (9999) | UNC | 98.5% | $ |
Canadian Maple 1oz | Imperfect | 96.5% | $ |
Canadian Maple 1/2oz | UNC – Sealed | 98% | $ |
Canadian Maple 1/4oz | UNC – Sealed | Spot | $ |
Canadian Maple 1/10oz | UNC – Sealed | Spot | $ |
Canadian Maple 1/20oz | UNC – Sealed | 7% | $ |
Fractionals | Varies | Contact Us | Contact Us |
Other Gold | Varies | Contact Us | Contact Us |
Gold & Silver Scrap
Note: the prices listed below are indications and may change. Listed prices are for pieces with stones removed.
IMPORTANT PLEASE READ *FOR SELLING SCRAP GOLD AND SILVER JEWELRY*: Per Michigan State Law (The Precious Metals and Gems Dealer Act), we are required to remit the following information to the Kent County Sheriff’s Dept: Customer Name, Address, DOB, DL Number, Photo of ID.
Metal | Purity | Price Paid (per gram) |
Silver Jewelry, Flatware, Holloware | 925 Sterling | $ |
.900 Silver Scrap | 90% Silver | $ |
.800 Silver Scrap | 80% Silver | $ |
Gold | 10k | $ |
Gold | 14k | $ |
Gold | 18k | $ |
Gold | 22k | $ |
Junk Silver
Note: the prices below are indications and may change.
Item | Purity | Price We Pay |
$1 Face Silver Halves, Quarters, Dimes (Pre-1965) | 90% | $ |
$1 Face Kennedy Silver Halves (1965-1969) | 40% | $ |
Silver Jefferson War Nickels | 35% | $1 each |
Silver Ike Dollars (in Plastic) | 40% | $7 each |
Silver Ike Dollars (no Plastic) | 40% | $6 each |
$1 Face Silver Canadian Coins (Pre-1967) | 80% | $ |
$1 Face Silver Canadian Coins (1967-1968) | 50% | $ |
Silver Dollars
We will pay more for better date, high grade, and/or graded coins.
Note: the prices below are indications and may change.
Item | Condition | Price We Pay |
Pre-1921 Morgan Dollar | Fine+ | $24+ |
Pre-1921 Morgan Dollar | AU/UNC (No Damage) | $30+ |
1921 Morgan Dollar | Fine+ | $23 |
Peace Dollar | Fine+ | $23 |
Morgan/Peace Dollar | Cull (Full Date, NO Holes) | $22 |
Morgan/Peace Dollar | Worse Than Cull | $20 |
Proof Eagles
Items below must be problem free with OGP (Original Government Packaging – Box and COA), unless noted.
Note: the prices below are indications and may change.
Item | Condition | Price We Pay |
Gold Proof Eagle 1oz | OGP | Spot + $100 per oz |
Gold Proof Eagle Fractionals | OGP | Spot + $100 per oz |
Gold Proof Eagle | No Packaging (UNC) | Spot |
Silver Proof Eagle 1986-2023 | OGP | $50 each |
Silver Proof Eagle 1993 | OGP (No Spots) | $60 each |
Silver Proof Eagle 1994 | OGP (No Spots) | $80 each |
Silver Proof Eagle 1986-2019 | No Packaging (UNC) | $40 each |