Silver Bid Price: $
Gold Bid Price: $
Go to >>> Silver Bullion | Gold Bullion | Gold & Silver Scrap | Junk Silver | Silver Dollars | Proof Eagles
Silver Bullion
Note: the prices below are indications and may change.
Item | Condition | Premium | Price We Pay |
Eagle | UNC | +1.75 | $ |
Eagle | Imperfect | +.25 | $ |
Maple Leaf | UNC | +.50 | $ |
Maple Leaf | Imperfect | -.50 | $ |
Britannia | UNC | +. 25 | $ |
Philharmonic | UNC | +.25 | $ |
Australia Kangaroo | UNC | +.25 | $ |
Armenia Noah’s Ark | UNC | -.25 | $ |
Chinese Panda 1oz | UNC | +.75 | $ |
Chinese Panda 30g | UNC | Spot | $ |
Mexican Libertad | UNC | Contact Us | Contact Us |
1oz Round/Bar | UNC/Secondary Market | -.60 | $ |
5oz Bar | UNC/Secondary Market | -.60 | $ |
10oz Bar | UNC/Secondary Market | -.60 | $ |
100oz Bar | UNC/Secondary Market | -1.20 | $ |
Kilo Bar | UNC/Secondary Market | -1.50 | $ |
Fractionals & Grams | UNC or Carded | Contact Us | Contact Us |
Gold Bullion
Note: the prices listed below are indications and may change.
Item | Condition | Premium | Price We Pay |
Gram Carded Bars Any Size | Sealed | Contact Us | Contact Us |
1oz Bar | Sealed | 96% | $ |
American Eagle 1oz | UNC | .75% | $ |
American Buffalo 1oz | UNC | .50% | $ |
American Eagle 1/2oz | UNC | 1.5% | $ |
American Eagle 1/4oz | UNC | 2.5% | $ |
American Eagle 1/10oz | UNC | 3.5% | $ |
Canadian Maple 1oz (9999) | UNC | 98.5% | $ |
Canadian Maple 1oz | Imperfect | 96.5% | $ |
Canadian Maple 1/2oz | UNC | 98% | $ |
Canadian Maple 1/4oz | UNC | Spot | $ |
Canadian Maple 1/10oz | UNC | Spot | $ |
Canadian Maple 1/20oz | UNC | 7% | $ |
Britannia 1oz | UNC | 97.5% | $ |
Britannia 1/2oz | UNC | 98% | $ |
Britannia 1/4oz | UNC | 97% | $ |
Britannia 1/10oz | UNC | 97% | $ |
Mexican 50 Peso | XF+ | 96% | $ |
Mexican 20 Peso | XF+ | 96% | $ |
Mexican 10 Peso | XF+ | 96% | $ |
Mexican 5 Peso | XF+ | 96% | $ |
Mexican 2.5 Peso | XF+ | 96% | $ |
Mexican 2 Peso | XF+ | 99% | $ |
Chinese Panda 1oz | UNC Sealed | 97.5% | $ |
Kangaroo 1oz | UNC | 97% | $ |
Kangaroo Fractionals | UNC | 96-97% | 96-97% of Spot |
Krugerrand 1oz | UNC | 96.5% | $ |
Krugerrand Fractionals | UNC | 96-97% | 96-97% of Spot |
Philharmonic 1oz | UNC | 97% | $ |
Philharmonic Fractionals | UNC | 96-97% | 96-97% of Spot |
Swiss/French 20 Franc | XF+ | 96-97% | 96-97% of Spot |
Austria/Hungary 100 Corona | XF+ | 96-97% | 96-97% of Spot |
British Sovereign | XF+ | 96-97% | 96-97% of Spot |
Other Gold | Varies | ~95%+ (Contact Us) | ~95%+ of Spot (Contact Us) |
Gold & Silver Scrap
Note: the prices listed below are indications and may change. Listed prices are for pieces with stones removed.
IMPORTANT PLEASE READ *FOR SELLING SCRAP GOLD AND SILVER JEWELRY*: Per Michigan State Law (The Precious Metals and Gems Dealer Act), we are required to remit the following information to the Kent County Sheriff’s Dept: Customer Name, Address, DOB, DL Number, Photo of ID.
Metal | Purity | Price Paid (per gram) |
Silver Flatware (marked Sterling) | 925 Sterling | $ |
Silver Dishes, Cups (marked Sterling) | 925 Sterling | $ |
Silver Jewelry | 925 Sterling | $ |
.900 Silver Scrap | 90% Silver | $ |
.800 Silver Scrap | 80% Silver | $ |
Gold | 10k | $ |
Gold | 14k | $ |
Gold | 18k | $ |
Gold | 22k | $ |
Gold Fill | 1/10 10k | $ |
Gold Fill | 1/10 14k | $ |
Gold Fill | 1/20 10k | $ |
Gold Fill | 1/20 14k | $ |
Junk Silver
Note: the prices below are indications and may change.
Item | Purity | Price We Pay |
$1 Face Silver Halves, Quarters, Dimes (Pre-1965) | 90% | $ |
$1 Face Kennedy Silver Halves (1965-1969) | 40% | $ |
Silver Jefferson War Nickels | 35% | $1 each |
Silver Ike Dollars (in Plastic) | 40% | $7 each |
Silver Ike Dollars (no Plastic) | 40% | $6 each |
$1 Face Silver Canadian Coins (Pre-1967) | 80% | $ |
$1 Face Silver Canadian Coins (1967-1968) | 50% | $ |
Silver Dollars
We will pay more for better date, high grade, and/or graded coins.
Note: the prices below are indications and may change.
Item | Condition | Price We Pay |
Pre-1921 Morgan Dollar | Fine+ | $24+ |
Pre-1921 Morgan Dollar | AU/UNC (No Damage) | $30+ |
1921 Morgan Dollar | Fine+ | $23 |
Peace Dollar | Fine+ | $23 |
Morgan/Peace Dollar | Cull (Full Date, NO Holes) | $23 |
Morgan/Peace Dollar | Worse Than Cull | $21 |
Proof Eagles
Items below must be problem free with OGP (Original Government Packaging – Box and COA), unless noted.
Note: the prices below are indications and may change.
Item | Condition | Price We Pay |
Gold Proof Eagle 1oz | OGP | Spot + $100 per oz |
Gold Proof Eagle Fractionals | OGP | Spot + $100 per oz |
Gold Proof Eagle | No Packaging (UNC) | Spot |
Silver Proof Eagle 1986-2023 | OGP | $50 each |
Silver Proof Eagle 1993 | OGP (No Spots) | $60 each |
Silver Proof Eagle 1994 | OGP (No Spots) | $80 each |
Silver Proof Eagle 1986-2019 | No Packaging (UNC) | $40 each |